Покрытие
Every county is its own market. We read them one by one.
Property records are kept county by county, and so is the work on them. Реалист holds records for 1,892 U.S. counties in 44 states and D.C., measured every hour.
- Округа с записями
- 1,892
- States, plus D.C.
- 44
- Sources that returned records
- 1,912
Measured on 5 Nov 2026.
Counties with records, state by state
AK2/30
ME4/16
VT
NH3/10
WA12/39
ID1/44
MT
ND2/53
MN87/87
IL102/102
WI72/72
MI83/83
NY62/62
RI2/5
MA14/14
OR9/36
NV2/17
WY
SD
IA1/99
IN92/92
OH88/88
PA67/67
NJ11/21
CT6/8
CA58/58
UT1/29
CO9/64
NE3/93
MO115/115
KY120/120
WV1/55
VA132/133
MD6/24
DE
AZ15/15
NM
KS1/105
AR8/75
TN95/95
NC100/100
SC8/46
DC1/1
OK1/77
LA5/64
MS1/82
AL9/67
GA159/159
HI1/5
TX254/254
FL67/67
Hover a state for its count.
Where the records are deepest
| Штат | Округа с записями | Share |
|---|---|---|
| Техас | 254 of 254 | 100% |
| Грузия | 159 of 159 | 100% |
| Virginia | 132 of 133 | 99% |
| Kentucky | 120 of 120 | 100% |
| Missouri | 115 of 115 | 100% |
| Иллинойс | 102 of 102 | 100% |
| North Carolina | 100 of 100 | 100% |
| Теннесси | 95 of 95 | 100% |
| Indiana | 92 of 92 | 100% |
| Огайо | 88 of 88 | 100% |
All 45 states
| Штат | Округа с записями | Share |
|---|---|---|
| Minnesota | 87 of 87 | 100% |
| Michigan | 83 of 83 | 100% |
| Wisconsin | 72 of 72 | 100% |
| Пенсильвания | 67 of 67 | 100% |
| Флорида | 67 of 67 | 100% |
| Нью-Йорк | 62 of 62 | 100% |
| Калифорния | 58 of 58 | 100% |
| Arizona | 15 of 15 | 100% |
| Массачусетс | 14 of 14 | 100% |
| Вашингтон | 12 of 39 | 31% |
| New Jersey | 11 of 21 | 52% |
| Oregon | 9 of 36 | 25% |
| Colorado | 9 of 64 | 14% |
| Alabama | 9 of 67 | 13% |
| Arkansas | 8 of 75 | 11% |
| South Carolina | 8 of 46 | 17% |
| Connecticut | 6 of 8 | 75% |
| Мэриленд | 6 of 24 | 25% |
| Louisiana | 5 of 64 | 8% |
| Maine | 4 of 16 | 25% |
| New Hampshire | 3 of 10 | 30% |
| Nebraska | 3 of 93 | 3% |
| Alaska | 2 of 30 | 7% |
| North Dakota | 2 of 53 | 4% |
| Rhode Island | 2 of 5 | 40% |
| Nevada | 2 of 17 | 12% |
| Idaho | 1 of 44 | 2% |
| Iowa | 1 of 99 | 1% |
| Utah | 1 of 29 | 3% |
| West Virginia | 1 of 55 | 2% |
| Kansas | 1 of 105 | 1% |
| District of Columbia | 1 of 1 | 100% |
| Oklahoma | 1 of 77 | 1% |
| Mississippi | 1 of 82 | 1% |
| Hawaii | 1 of 5 | 20% |
Name the territory. We send the list.
Every property in your counties where a deal can happen next, each with its reason, its date and the owner behind it.